Newest Xiaomi Router AX1800 Wifi 6 Gigabit 2.4G 5GHz 5-Core Dual-Band Router OFDMA High Gain 2 Antennas Wider Mi Router AX1800
Xiaomi Router AX1800 Wifi
Brand: Xiaomi
Hardware Configuration |
|
Processor | IPQ6000 4-core A53 1.2GHz CPU |
Network acceleration engine | single-core 1.5GHz NPU |
ROM: | 128MB |
Memory: | 256MB |
2.4GHz WiFi: | 2×2 (Maximum support IEEE 802.11ax protocol, theoretical maximum rate up to 574Mbps) |
5GHz WiFi: | 2×2 (the highest support IEEE 802.11ax protocol, the theoretical maximum rate can reach 1201Mbps) |
Product antenna: | 2 built-in dual frequency antennas |
Product cooling: | natural cooling |
Machine interface: | 1 10/100 / 1000M adaptive WAN port (Auto MDIMDIX) |
3 10/100 / 1000M adaptive LAN ports (Auto MDIMDIX) | |
LED indicator: | 2 (System indicator * 1, Internet indicator * 1) |
System reset button: | 1 |
Power input interface: | 1 |
Protocol standards: | IEEE 802.11a / b / g / n / ac / ax, IEEE 802.3 / 3u / 3ab |
Certification standard: | GB / T9254-: 2008; GB4943.1-2011 |
Wireless parameters: | |
Dual frequency: | 2.4GHz and 5GHz |
Wireless channel: | 2.4GHz Channel: 1,2,3,4,5,6,7,8,9,10,11,12,13 |
5GHz Channel: 36,40,44,48, 149,153,157,161,165 | |
Modulation: | 11b: DSSS: DBPSK (1Mbps), DQPSK (2Mbps), CCK (5.5 / 1 1Mbps) |
11a / g: OFDM: BPSK (6 / 9Mbps), QPSK (12 / 18Mbps), 16QAM (24 / 36Mbps), | |
64QAM (48 / 54Mbps) | |
11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM. | |
Rate set: MCS0 ~ MCS15 | |
11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM. | |
Rate set: MCS0 ~ MCS9 (support 2 streams) | |
11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM. | |
Rate set: MCS0 ~ MCS11 (support 2 streams) | |
Software parameters: | |
Operating system: | Smart WiFi operating system based on OpenWRT deeply customized MiWiFi ROM |
Wireless security: | WPA-PSKWPA2-PSKWPA3-SAE encryption, wireless access control (black and white list), SSID hiding, intelligent anti-rub network |
Management application: | support Web, Android. Ios |
Product acessories: | Manual (including three packs of cards) * 1 |
Network cable * 1 | |
Product power supply * 1 | |
working environment: | |
Working environment temperature: | 0 ~ 40℃ |
Working humidity: | 10% ~ 90% RH (non-condensing) |
Storage temperature: | -4 -70℃ |
Storage humidity: | 5% ~ 90% RH (non-condensing) |
Reviews
There are no reviews yet.